prologic / Bitcask patch for ostafen/clover
1 likes
0 forks
1 files
Last active
Patch to https://github.com/ostafen/clover to add support for Bitcask (https://git.mills.io/prologic/bitcask)
1 | commit f11d842d19ec0cb4a65132842e3af451fab50570 |
2 | Author: James Mills <1290234+prologic@users.noreply.github.com> |
3 | Date: Mon Oct 23 01:13:28 2023 +1000 |
4 | |
5 | WIP: Add support for Bitcask |
6 | |
7 | diff --git a/.vscode/settings.json b/.vscode/settings.json |
8 | new file mode 100644 |
9 | index 0000000..326023c |
10 | --- /dev/null |
prologic / Collection.List()
0 likes
0 forks
2 files
Last active
Trying to add support for Collection.List() in Bitcask
1 | package bitcask |
2 | |
3 | import ( |
4 | "encoding/json" |
5 | "errors" |
6 | "fmt" |
7 | "reflect" |
8 | ) |
9 | |
10 | var ( |
prologic / gist:fc5290f62c07494590a7e4bc2804c126
0 likes
0 forks
1 files
Last active
1 | $ bat -print=h http://darch.dk/twtxt.txt |
2 | HTTP/1.1 200 OK |
3 | Content-Type : text/plain; charset=utf-8 |
4 | Vary : Accept-Encoding |
5 | Date : Fri, 24 Nov 2023 22:07:49 GMT |
6 | Content-Encoding : gzip |
7 | Content-Length : 6802 |
8 | Connection : Keep-Alive |
9 | Keep-Alive : timeout=5, max=100 |
10 | Accept-Ranges : bytes |
prologic / gist:9394a0e1d04d4d4d8e2dd3eec145dbb3
0 likes
0 forks
1 files
Last active
1 | prologic@JamessMacStudio |
2 | Sun Dec 17 20:39:11 |
3 | ~/tmp/tau |
4 | (master) 0 |
5 | $ make |
6 | if [ ! -d libffi ] || [ $(ls -1q libffi | wc -l) -eq 0 ]; then \ |
7 | git submodule init; \ |
8 | git submodule update --recursive; \ |
9 | fi |
10 | Submodule 'libffi' (https://github.com/libffi/libffi) registered for path 'libffi' |
prologic / Tau1 Patch optimizing the NewFrame call
0 likes
0 forks
1 files
Last active
1 | diff --git a/internal/vm/frame.go b/internal/vm/frame.go |
2 | index 4d40d22..d18e159 100644 |
3 | --- a/internal/vm/frame.go |
4 | +++ b/internal/vm/frame.go |
5 | @@ -1,10 +1,14 @@ |
6 | package vm |
7 | |
8 | import ( |
9 | + "fmt" |
10 | + |
prologic / HTMX Cheatsheet
0 likes
0 forks
1 files
Last active
Cheat Sheet for HTMX (https://htmx.org) -- The Hypermedia system
Sure! Here's a Markdown cheatsheet for the key concepts and capabilities of htmx:
```markdown
# htmx Cheatsheet
## Getting Started
Include htmx in your HTML:
```html
<script src="https://unpkg.com/htmx.org"></script>
```
prologic / Slightly modified version of Surreal.js
0 likes
0 forks
1 files
Last active
1 | // Welcome to Surreal 1.2.1 (slightly modified) |
2 | // Documentation: https://github.com/gnat/surreal |
3 | // Locality of Behavior (LoB): https://htmx.org/essays/locality-of-behaviour/ |
4 | let surreal = (function () { |
5 | let $ = { // Convenience for internals. |
6 | $: this, // Convenience for internals. |
7 | plugins: [], |
8 | |
9 | // Table of contents and convenient call chaining sugar. For a familiar "jQuery like" syntax. 🙂 |
10 | // Check before adding new: https://youmightnotneedjquery.com/ |
prologic / twtxt.net old logo
0 likes
0 forks
1 files
Last active
1 | <svg width="210px" height="70px" aria-hidden="true" viewBox="0 0 210 70" xmlns="http://www.w3.org/2000/svg"> |
2 | <g> |
3 | <text letter-spacing="2px" font-weight="bolder" font-family="-apple-system, BlinkMacSystemFont, 'egoe UI', Roboto, 'Helvetica Neue', Arial, 'Noto Sans', sans-serif, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol', 'Noto Color Emoji'" text-anchor="middle" text-rendering="geometricPrecision" transform="matrix(0.573711, 0, 0, 0.74566, 41.630024, 46.210407)" font-size="35" x="137.16561" y="-9.908" fill="currentColor" stroke="null" id="svg_3" style="white-space: pre;">twtxt.net</text> |
4 | <text font-family="-apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, 'Helvetica Neue', Arial, 'Noto Sans', sans-serif, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol', 'Noto Color Emoji'" stroke-width="0" fill="currentColor" stroke="null" font-size="22" y="54.92" x="80.674" id="svg_4" style="font-size: 13px;">a Yarn.social pod</text> |
5 | <circle fill-opacity="0.0" cx="35.997" cy="36.087" r="31.699"/> |
6 | <path fill="currentColor" d="M 23.787 55.282 C 18.211 55.282 14.55 54.611 14.278 54.56 C 13.205 54.354 12.5 53.32 12.703 52.248 C 12.905 51.172 13.941 50.465 15.013 50.666 C 15.13 50.691 26.62 52.771 39.939 49.28 C 53.236 45.792 61.041 38.43 61.12 38.357 C 61.905 37.601 63.161 37.628 63.921 38.419 C 64.676 39.21 64.649 40.463 63.858 41.22 C 63.512 41.551 55.227 49.366 40.945 53.114 C 34.462 54.81 28.453 55.282 23.787 55.282 Z"/> |
7 | <path fill="currentColor" d="M 20.414 48.389 C 13.616 48.389 8.639 47.636 8.274 47.58 C 7.194 47.411 6.456 46.399 6.624 45.317 C 6.791 44.237 7.798 43.503 8.885 43.663 C 9.035 43.689 24.126 45.958 37.5 42.449 C 50.819 38.957 61.962 28.788 62.075 28.687 C 62.88 27.947 64.132 27.999 64.873 28.801 C 65.614 29.607 65.564 30.861 64.758 31.602 C 64.277 32.047 52.77 42.543 38.505 46.284 C 32.255 47.924 25.771 48.389 20.414 48.389 Z"/> |
8 | <path fill="currentColor" d="M 18.555 40.487 C 12.404 40.487 8.117 39.798 7.798 39.747 C 6.72 39.569 5.991 38.55 6.168 37.471 C 6.344 36.392 7.354 35.644 8.444 35.839 C 8.577 35.86 22.041 38.005 35.395 34.503 C 48.694 31.015 58.505 21.738 58.599 21.644 C 59.386 20.888 60.644 20.913 61.4 21.707 C 62.157 22.497 62.129 23.749 61.34 24.506 C 60.911 24.919 50.682 34.592 36.398 38.338 C 29.979 40.016 23.632 40.487 18.555 40.487 Z"/> |
9 | <path fill="currentColor" d="M 19.045 33.246 C 18.096 33.246 17.255 32.561 17.093 31.595 C 14.752 17.663 19.969 11.016 20.192 10.742 C 20.881 9.891 22.129 9.76 22.977 10.447 C 23.825 11.132 23.96 12.37 23.283 13.22 C 23.199 13.331 18.991 18.977 21 30.936 C 21.18 32.014 20.453 33.036 19.373 33.219 C 19.265 33.238 19.153 33.246 19.045 33.246 Z M 27.422 32.766 C 26.429 32.766 25.572 32.019 25.458 31.009 C 23.615 14.757 28.488 7.879 28.698 7.595 C 29.347 6.711 30.583 6.519 31.467 7.167 C 32.344 7.81 32.539 9.04 31.905 9.922 C 31.826 10.036 27.755 16.104 29.394 30.56 C 29.517 31.647 28.736 32.629 27.649 32.75 C 27.573 32.763 27.497 32.766 27.422 32.766 Z M 36.117 30.56 C 35.132 30.56 34.278 29.824 34.154 28.824 C 32.488 15.409 36.318 8.128 36.482 7.826 C 37.005 6.864 38.206 6.505 39.167 7.026 C 40.126 7.545 40.485 8.743 39.972 9.704 C 39.901 9.838 36.597 16.356 38.082 28.336 C 38.217 29.422 37.447 30.414 36.362 30.547 C 36.281 30.556 36.199 30.56 36.117 30.56 Z M 45.322 26.213 C 44.36 26.213 43.515 25.512 43.366 24.531 C 41.858 14.646 43.836 9.902 43.92 9.705 C 44.349 8.698 45.524 8.235 46.52 8.669 C 47.52 9.098 47.986 10.256 47.564 11.256 C 47.52 11.363 45.979 15.4 47.28 23.934 C 47.447 25.014 46.705 26.025 45.621 26.191 C 45.524 26.207 45.422 26.213 45.322 26.213 Z M 30.296 64.815 C 30.048 64.815 29.796 64.768 29.553 64.671 C 27.109 63.678 24.862 61.457 24.614 61.207 C 23.847 60.43 23.852 59.18 24.625 58.407 C 25.4 57.635 26.654 57.639 27.426 58.414 C 27.948 58.938 29.608 60.419 31.043 61 C 32.057 61.411 32.545 62.565 32.133 63.58 C 31.822 64.35 31.078 64.815 30.296 64.815 Z M 41.594 65.123 C 41.247 65.123 40.895 65.033 40.576 64.842 C 37.872 63.215 34.493 59.901 34.352 59.763 C 33.569 58.995 33.561 57.74 34.329 56.961 C 35.098 56.179 36.352 56.173 37.132 56.938 C 37.164 56.969 40.317 60.062 42.617 61.442 C 43.556 62.007 43.858 63.222 43.297 64.16 C 42.923 64.78 42.267 65.123 41.594 65.123 Z M 50.173 61.793 C 49.855 61.793 49.535 61.718 49.234 61.555 C 46.969 60.335 44.549 57.732 44.278 57.438 C 43.538 56.634 43.593 55.382 44.397 54.641 C 45.204 53.907 46.454 53.956 47.198 54.76 C 47.805 55.421 49.692 57.304 51.115 58.071 C 52.079 58.59 52.44 59.792 51.918 60.754 C 51.558 61.415 50.879 61.793 50.173 61.793 Z M 56.998 56.261 C 56.693 56.261 56.385 56.193 56.099 56.045 C 54.901 55.433 53.546 54.377 53.396 54.261 C 52.535 53.585 52.388 52.34 53.064 51.481 C 53.738 50.624 54.985 50.471 55.843 51.145 C 56.17 51.401 57.178 52.148 57.9 52.518 C 58.877 53.015 59.261 54.21 58.764 55.185 C 58.413 55.866 57.719 56.261 56.998 56.261 Z M 10.653 33.583 C 9.676 33.583 8.828 32.862 8.693 31.868 C 7.985 26.652 9.374 21.707 10.479 19.651 C 10.998 18.689 12.2 18.329 13.164 18.848 C 14.126 19.366 14.487 20.569 13.968 21.532 C 13.269 22.828 12.02 26.928 12.618 31.335 C 12.766 32.419 12.008 33.416 10.922 33.563 C 10.829 33.578 10.741 33.583 10.653 33.583 Z M 53.508 22.574 C 52.575 22.574 51.744 21.91 51.564 20.962 C 51.014 18.051 51.343 14.725 51.955 12.944 C 52.309 11.912 53.435 11.356 54.473 11.714 C 55.507 12.071 56.059 13.198 55.702 14.232 C 55.332 15.307 55.013 17.876 55.458 20.221 C 55.662 21.295 54.957 22.333 53.881 22.538 C 53.754 22.563 53.63 22.574 53.508 22.574 Z"/> |
10 | </g> |
prologic / Dead / Iinactive accounts on twtxt.net
0 likes
0 forks
1 files
Last active
1 | gareppa |
2 | priyal |
3 | rsdoiel |
4 | marc_beninca |
5 | algorifer |
6 | hashrock |
7 | wcosshall |
8 | apptester |
9 | yhchan |
10 | jim_milton |
prologic / ChatGPT generated Release Notes for yarnd 0.16.0 🤣
0 likes
0 forks
1 files
Last active
## yarnd v0.16.0 Brilliant Bismuth
Hello Yarners! 🤗
We are thrilled to announce the release of yarnd v0.16.0! It's been a while since our last update, and we've packed this release with a host of improvements, new features, and important bug fixes. A heartfelt thanks to everyone who contributed to making Yarn.social a better platform.
Without further ado, here are the highlights for the 0.16.0 release!
### Highlights
Newer
Older